$127,900
Tugaloo Bay
0 Lake Club CircleLavonia, GA 30553

| Price: | $127,900 |
| HOA Fees: | $0 |
| Taxes: | $0 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1400 |
| MLS Listing: | Georgia MLS #02776228 |
| Dock: | No |
| Style: | Ranch |
| Heating / AC: | Heat pump |
| Power: | Electric |
| Water: | Public |
| Sewer: | Private |
| School: | North Hart |
| Living Room: | Open and spacious |
| Dining Room: | Eat In |
| Playroom: | No |
| Laundry Room: | Separate |
| Exterior: | Vinyl |
| Kitchen: | Open, custom cabinets |
| Appliances: | Range/Oven, DW, |
| Basement: | Full, Unfinished |
| Parking: | Garage |
| Flooring: | Carpet, laminate |
| Windows: | Double pane |
| Possession: | closing |
| Directions: | I-85 to Exit 177, turn into Harbor Light Marina Rd, left into Tugaloo Bay, left onto Lake Club Dr, Right onto Lake Club Circle, lot on right |
topDescription
New Construction just off I-85! To Be completed 60-90 days from contract date. Popular Donald Gardner home plan - Ranch home in Tugaloo Bay subdivision. Sought after North Hart school area. Home features 3 BR, 2 BA, with master on main. Carpet and tile flooring. Total electric with heat pump. Attached garage. Full, unfinished basement. Buy now and pick your colors! Minutes to Hartwell Lake and Harbor Light Marina!
Donald Gardner Plan # 265.
Information herein deemed reliable, but subject to change.







