$104,900
73 Johnson Street-REDUCED!!Royston, GA 30662

| Price: | $104,900 |
| HOA Fees: | $0 |
| Taxes: | $688 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1584 |
| Lot Size: | .50 |
| Year Built: | 1955 |
| MLS Listing: | Georgia MLS #02599030 |
| Dock: | No |
| Style: | 2-story, Traditional |
| Heating / AC: | gas,electric |
| Power: | Ga Power |
| Water: | Public |
| Sewer: | Public |
| School: | Franklin Co |
| Living Room: | Open and spacious |
| Laundry Room: | Separate, off kitchen |
| Exterior: | Vinyl siding |
| Kitchen: | Spacious, |
| Appliances: | None |
| Basement: | None |
| Parking: | 2 Car attached garage |
| Fireplace: | LR, gas logs |
| Flooring: | carpet and tile |
| Possession: | closing |
| Directions: | from Hartwell, Hwy 29N to Royston, at red light turn left onto Hwy 17, past church turn right onto Cook St, left onto Johnson St, house on right |
topDescription
Under renovation- to be totally renovated! Spacious 3BR, 2BA house located in city limits of Royston. Huge master suite w/master bath. Open kitchen with plenty of cabinet space.Separate laundry room. Over 1584+/-SF. New HVAC, roof & wiring. Oversized 2 car attached garage. Within walking distance to school & shopping and mins to Emmanuel College. Must See!
REDUCED!! REDUCED!!
Information herein deemed reliable, but subject to change.











